N510EV
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | CHEUNG JODY R |
| Street (Mailing) | PO BOX 1814 |
| City (Mailing) | JOSHUA TREE |
| State (Mailing) | CA |
| Zip Code (Mailing) | 922520857 |
| County (Mailing) | Ramsey |
| Country (Mailing) | US |
| Street (Physical) | 5500 SUNFAIR RD |
| City (Physical) | JOSHUA TREE |
| State (Physical) | CA |
| Zip Code (Physical) | 92252 |
| County (Physical) | Ramsey |
| Country (Physical) | US |
| Mode S Code | 51460747 |
| Mode S Code Hex | A661E7 |
| Certification | Light Sport
|
| Certificate Issue Date | 2013-09-11 |
| Last Action Date | 2013-09-11 |
| Last Status | Registration Expired - Pending Cancellation |
| Cancellation Date | 2018-03-08 |
Aircraft Information
| Tail Number / N-Number | N510EV |
|---|---|
| Manufacturer | EVEKTOR-AEROTECHNIK AS |
| Manufacturer Serial Number | 2006 0510 |
| Model | SPORTSTAR |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Light Sport |
| Number of Seats | 2 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | BOMBARDIER |
| Engine Model | ROTAX (ALL) |
| Engine Type | 4 Cycle |
| Number of Engines | 1 engine |
| Airworthiness Date | 2006-05-12 |