N50KB
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Co-Ownership |
|---|---|
| Owner Name | RICHMOND SUZANNE L |
| Street | 9126 WOODLEY AVE |
| City | NORTH HILLS |
| State | CA |
| Zip Code | 913432927 |
| County | Chatham |
| Region | Western-Pacific |
| Country | US |
| Co-Owners or Partners |
|
| Certification | Experimental
|
| Certificate Issue Date | 2024-02-12 |
| Last Action Date | 2024-03-17 |
| Expiration Date | 2031-02-28 |
| Status | Valid Registration |
| Mode S Code | 51434172 |
| Mode S Code Hex | A6387A |
| Kit Manufacturer | VANS AIRCRAFT INC |
| Kit Model | RV-7 |
Aircraft Information
| Tail Number / N-Number | N50KB |
|---|---|
| Manufacturer | BAMBAS KARL J |
| Manufacturer Serial Number | 74395 |
| Model | VANS RV7 |
| Year Built | 2018 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Not Type Certificated |
| Number of Seats | 2 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | LYCOMING |
| Engine Model | YIO-360-M1B |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |
| Airworthiness Date | 2018-05-25 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | SALE REPORTED |
| Street | P. O. BOX 25082 |
| City | OKLAHOMA CITY |
| State | OK |
| Zip Code | 73125 |
| County | Lancaster |
| Country | US |
| Mode S Code | 51434172 |
| Mode S Code Hex | A6387A |
| Certification | Restricted
|
| Last Action Date | 1977-01-14 |
| Last Status | Sale reported |
| Cancellation Date | 1976-06-30 |
Aircraft Information
| Tail Number / N-Number | N50KB |
|---|---|
| Manufacturer | NAVAL AIRCRAFT FACTORY |
| Manufacturer Serial Number | 2803 |
| Model | N3N-3 |
| Year Built | 1941 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 2 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | P&W |
| Engine Model | R-985 SERIES |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |