N4909
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Government |
|---|---|
| Owner Name | SAINT LOUIS UNIVERSITY |
| Street | PARKS COLLEGE |
| City | CAHOKIA |
| State | IL |
| Zip Code | 62206 |
| County | Wayne |
| Region | Great Lakes |
| Mode S Code | 51411653 |
| Mode S Code Hex | A613AB |
| Certificate Issue Date | 1973-06-11 |
| Last Status | Valid Registration |
| Cancellation Date | 1981-01-12 |
Aircraft Information
| Tail Number / N-Number | N4909 |
|---|---|
| Manufacturer | SHORT BROS. & HARLAND LTD |
| Manufacturer Serial Number | SH.1837 |
| Model | SC-7 SKYVAN |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 21 seats |
| Weight Class | Class 2 (12,500 - 19,999 lbs gross take off weight) |
| Engine Type | Turbo-jet |
| Number of Engines | 2 engines |
Registration Information
| Type of Registrant | Co-Ownership |
|---|---|
| Owner Name | EDRINGTON LLOYD E & FRANKLIN D VORIS |
| Street | C/O HOOSIER AIRPORT |
| City | INDIANAPOLIS |
| State | IN |
| Zip Code | 46055 |
| County | Meagher |
| Region | Great Lakes |
| Mode S Code | 51411653 |
| Mode S Code Hex | A613AB |
| Last Status | Valid Registration |
| Cancellation Date | 1934-11-06 |
Aircraft Information
| Tail Number / N-Number | N4909 |
|---|---|
| Manufacturer | TRAVEL AIR |
| Manufacturer Serial Number | 440 |
| Model | 2000 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 3 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |