N46500
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Co-Ownership |
|---|---|
| Owner Name | MONTGOMERY STEPHEN C |
| Street | 5101 TOP SEED CT |
| City | CHARLOTTE |
| State | NC |
| Zip Code | 282263216 |
| County | Franklin |
| Region | Eastern |
| Country | US |
| Co-Owners or Partners |
|
| Certification | Standard
|
| Certificate Issue Date | 2026-05-13 |
| Last Action Date | 2026-05-13 |
| Expiration Date | 2033-05-31 |
| Status | Valid Registration |
| Mode S Code | 51327237 |
| Mode S Code Hex | A5AE9F |
Aircraft Information
| Tail Number / N-Number | N46500 |
|---|---|
| Manufacturer | CESSNA |
| Manufacturer Serial Number | 15283063 |
| Model | 152 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 2 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | LYCOMING |
| Engine Model | 0-235 SERIES |
| Engine Type | 4 Cycle |
| Number of Engines | 1 engine |
| Airworthiness Date | 1979-01-03 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | JACK WALL AIRCRAFT SALES INC |
| Street | AMF BOX 30247 |
| City | MEMPHIS |
| State | TN |
| Zip Code | 38130 |
| County | Republic |
| Region | Central |
| Exported To | CANADA |
| Mode S Code | 51327237 |
| Mode S Code Hex | A5AE9F |
| Certificate Issue Date | 1974-04-08 |
| Last Status | Valid Registration |
| Cancellation Date | 1974-04-08 |
Aircraft Information
| Tail Number / N-Number | N46500 |
|---|---|
| Manufacturer | CESSNA |
| Manufacturer Serial Number | 17257309 |
| Model | 172K |
| Year Built | 1968 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 4 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Type | 4 Cycle |
| Number of Engines | 1 engine |