N45208
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | BUNKER WAYNE M |
| Street | 108 HUNTING BAY DR |
| City | CAPE CARTERET |
| State | NC |
| Zip Code | 285849744 |
| County | Portage |
| Region | Eastern |
| Country | US |
| Certification | Standard
|
| Certificate Issue Date | 2016-10-31 |
| Last Action Date | 2023-09-09 |
| Expiration Date | 2029-10-31 |
| Status | Valid Registration |
| Mode S Code | 51276003 |
| Mode S Code Hex | A57C03 |
Aircraft Information
| Tail Number / N-Number | N45208 |
|---|---|
| Manufacturer | GULFSTREAM AMERICAN CORP |
| Manufacturer Serial Number | AA5B1069 |
| Model | AA-5B |
| Year Built | 1979 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 4 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | LYCOMING |
| Engine Model | O&VO-360 SER |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |
| Airworthiness Date | 1979-01-18 |
Registration Information
| Type of Registrant | Co-Ownership |
|---|---|
| Owner Name | LATIMER LORING K |
| Street | 6830 PAYNE AVE |
| City | EDWARDS |
| State | CA |
| Zip Code | 93523 |
| County | Jackson |
| Region | Western-Pacific |
| Mode S Code | 51276003 |
| Mode S Code Hex | A57C03 |
| Certificate Issue Date | 1970-08-26 |
| Last Status | Valid Registration |
| Cancellation Date | 1972-07-26 |
Aircraft Information
| Tail Number / N-Number | N45208 |
|---|---|
| Manufacturer | LET |
| Manufacturer Serial Number | 173205 |
| Model | BLANIK L-13 |
| Aircraft Type | Glider |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 2 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Type | None |