N44118
N-Number registration information and historical record.
Registration Information
| Tail Number / N-Number | N44118 |
|---|---|
| Type of Reservation | Reserved - no fee |
| Reserving Party Name | PALM SPRINGS INTERNATIONAL AIRPORT |
| Street | 400 E TAHQUITZ CANYON WAY STE OFC |
| City | PALM SPRINGS |
| State | CA |
| Zip | 92262-6605 |
| Date Reserved | 2026-03-03 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | XTREME ADVENTURES INC |
| Street | 2140 MARINA SHORES DR |
| City | VIRGINIA BEACH |
| State | VA |
| Zip Code | 234516800 |
| County | Virginia Beach |
| Country | US |
| Mode S Code | 51250360 |
| Mode S Code Hex | A550F0 |
| Certification | Experimental
|
| Certificate Issue Date | 2005-04-14 |
| Last Action Date | 2008-04-15 |
| Last Status | Registration Expired – Pending Cancellation |
| Cancellation Date | 2013-05-08 |
Aircraft Information
| Tail Number / N-Number | N44118 |
|---|---|
| Manufacturer | POWRACHUTE CORP |
| Manufacturer Serial Number | E007PC |
| Model | PEGASUS 912 M |
| Year Built | 2004 |
| Aircraft Type | Powered Parachute |
| Category | Land |
| Builder Certification | Light Sport |
| Number of Seats | 2 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | ROTAX |
| Engine Model | 912ULS SERIES |
| Engine Type | 4 Cycle |
| Number of Engines | 1 engine |
| Airworthiness Date | 2006-07-20 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | RAYTHEON AIRCRAFT RECEIVABLES CORP |
| Street | 10511 E CENTRAL AVE |
| City | WICHITA |
| State | KS |
| Zip Code | 672062557 |
| County | Warrick |
| Country | US |
| Exported To | MEXICO |
| Mode S Code | 51250360 |
| Mode S Code Hex | A550F0 |
| Certificate Issue Date | 2001-04-30 |
| Last Action Date | 2001-04-30 |
| Last Status | Valid Registration |
| Cancellation Date | 2001-05-02 |
Aircraft Information
| Tail Number / N-Number | N44118 |
|---|---|
| Manufacturer | RAYTHEON AIRCRAFT COMPANY |
| Manufacturer Serial Number | UE-398 |
| Model | 1900D |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 19 seats |
| Weight Class | Class 2 (12,500 - 19,999 lbs gross take off weight) |
| Engine Type | Turbo-prop |
| Number of Engines | 2 engines |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | MID CONTINENT AIRCRAFT CORP |
| Street | DRAWER L |
| City | HAYTI |
| State | MO |
| Zip Code | 63851 |
| County | Robeson |
| Country | US |
| Exported To | PORTUGAL |
| Mode S Code | 51250360 |
| Mode S Code Hex | A550F0 |
| Last Action Date | 1987-12-10 |
| Last Status | Valid Registration |
| Cancellation Date | 1997-02-18 |
Aircraft Information
| Tail Number / N-Number | N44118 |
|---|---|
| Manufacturer | PIPER |
| Manufacturer Serial Number | 367460022 |
| Model | PA-36-285 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 1 seat |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |