N4286X
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | ROBINSON HELICOPTER CO |
| Street | 2901 AIRPORT DR |
| City | TORRANCE |
| State | CA |
| Zip Code | 905056115 |
| County | Chatham |
| Country | US |
| Exported To | CANADA |
| Mode S Code | 51216227 |
| Mode S Code Hex | A51C97 |
| Certification | Standard
|
| Last Action Date | 2009-02-13 |
| Last Status | Aircraft registered to the manufacturer under their Dealer Certificate |
| Cancellation Date | 2010-05-07 |
Aircraft Information
| Tail Number / N-Number | N4286X |
|---|---|
| Manufacturer | ROBINSON HELICOPTER COMPANY |
| Manufacturer Serial Number | 12551 |
| Model | R44 II |
| Year Built | 2009 |
| Aircraft Type | Rotorcraft |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 4 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | LYCOMING |
| Engine Model | IO-540-AE1A5 |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |
| Airworthiness Date | 2009-02-11 |
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | BAXLEY DONALD MAX |
| Street | 1376 CAUTHEN DR |
| City | ROCKINGHAM |
| State | NC |
| Zip Code | 28379 |
| County | Schoolcraft |
| Country | US |
| Mode S Code | 51216227 |
| Mode S Code Hex | A51C97 |
| Certificate Issue Date | 1991-07-15 |
| Last Action Date | 2003-12-16 |
| Last Status | The Triennial Aircraft Registration form was mailed and has not been returned by the Post Office |
| Cancellation Date | 2006-09-20 |
Aircraft Information
| Tail Number / N-Number | N4286X |
|---|---|
| Manufacturer | BAXLEY DONALD MAX |
| Manufacturer Serial Number | M-001-S |
| Model | MAX TOO SCORPION |
| Aircraft Type | Rotorcraft |
| Category | Land |
| Builder Certification | Not Type Certificated |
| Number of Seats | 2 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |