N421CV
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | RED-TAILED HAWKS AVIATION ACADEMY INC |
| Street | 8050 MUKILTEO SPEEDWAY UNIT 1403 |
| City | MUKILTEO |
| State | WA |
| Zip Code | 982757061 |
| County | Jasper |
| Region | Northwest Mountain |
| Country | US |
| Certification | Standard
|
| Certificate Issue Date | 2025-10-28 |
| Last Action Date | 2025-10-28 |
| Expiration Date | 2032-10-31 |
| Status | Valid Registration |
| Mode S Code | 51177634 |
| Mode S Code Hex | A4FF9C |
Aircraft Information
| Tail Number / N-Number | N421CV |
|---|---|
| Manufacturer | CESSNA |
| Manufacturer Serial Number | 17272437 |
| Model | 172N |
| Year Built | 1979 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 4 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | LYCOMING |
| Engine Model | O-360-A4M |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |
| Airworthiness Date | 2024-04-05 |
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | LIPTON MORTON |
| Street | 183 HEADQUARTERS TRL |
| City | SANTA FE |
| State | NM |
| Zip Code | 875069571 |
| County | DeKalb |
| Country | US |
| Exported To | THAILAND |
| Mode S Code | 51177634 |
| Mode S Code Hex | A4FF9C |
| Certification | Standard
|
| Certificate Issue Date | 2004-02-02 |
| Last Action Date | 2010-01-19 |
| Last Status | The Triennial Aircraft Registration form was mailed and has not been returned by the Post Office |
| Cancellation Date | 2012-02-03 |
Aircraft Information
| Tail Number / N-Number | N421CV |
|---|---|
| Manufacturer | CESSNA |
| Manufacturer Serial Number | 421C0703 |
| Model | 421C |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 8 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Type | Reciprocating |
| Number of Engines | 2 engines |
| Airworthiness Date | 1979-08-08 |