N407CW
N-Number registration information and historical record.
Registration Information
| Type of Registrant | LLC |
|---|---|
| Owner Name | CORPORATE WINGS LLC |
| Street | 355 RICHMOND RD |
| City | RICHMOND HEIGHTS |
| State | OH |
| Zip Code | 441434405 |
| County | Otero |
| Region | Great Lakes |
| Country | US |
| Certification | Standard
|
| Certificate Issue Date | 2020-06-04 |
| Last Action Date | 2023-01-22 |
| Expiration Date | 2027-06-30 |
| Status | Valid Registration |
| Mode S Code | 51143351 |
| Mode S Code Hex | A4C6E9 |
Aircraft Information
| Tail Number / N-Number | N407CW |
|---|---|
| Manufacturer | RAYTHEON AIRCRAFT COMPANY |
| Manufacturer Serial Number | RK-423 |
| Model | 400A |
| Year Built | 2005 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 10 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | WILLIAMS |
| Engine Model | FJ44-3AP |
| Engine Type | Turbo-fan |
| Number of Engines | 2 engines |
| Airworthiness Date | 2020-07-27 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | ANGLIN AIRCRAFT RECOVERY SERVICES LLC |
| Street | 4901 HOLLETTS CORNER RD |
| City | CLAYTON |
| State | DE |
| Zip Code | 199383156 |
| County | Adair |
| Country | US |
| Exported To | BRAZIL |
| Mode S Code | 51143351 |
| Mode S Code Hex | A4C6E9 |
| Certification | Standard
|
| Certificate Issue Date | 2007-11-30 |
| Last Action Date | 2007-11-30 |
| Last Status | Valid Registration |
| Cancellation Date | 2009-06-24 |
Aircraft Information
| Tail Number / N-Number | N407CW |
|---|---|
| Manufacturer | RAYTHEON AIRCRAFT COMPANY |
| Manufacturer Serial Number | RK-307 |
| Model | 400A |
| Year Built | 2001 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 10 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | P&W CANADA |
| Engine Model | JT15D 5 SER |
| Engine Type | Turbo-fan |
| Number of Engines | 2 engines |
| Airworthiness Date | 2001-01-06 |