N406AS
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | AERO LEASING INC |
| Street | 2040 MILLIGAN WAY |
| City | MEDFORD |
| State | OR |
| Zip Code | 975046015 |
| County | Jackson |
| Region | Northwest Mountain |
| Country | US |
| Certification | Standard
|
| Certificate Issue Date | 2017-04-11 |
| Last Action Date | 2023-01-22 |
| Expiration Date | 2027-04-30 |
| Status | Valid Registration |
| Mode S Code | 51141374 |
| Mode S Code Hex | A4C2FC |
Aircraft Information
| Tail Number / N-Number | N406AS |
|---|---|
| Manufacturer | BELL |
| Manufacturer Serial Number | 53520 |
| Model | 407 |
| Year Built | 2002 |
| Aircraft Type | Rotorcraft |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 7 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | ROLLS-ROYC |
| Engine Model | 250-C47 SER |
| Engine Type | Turbo-shaft |
| Number of Engines | 1 engine |
| Airworthiness Date | 2017-04-19 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | MCR AVIATION INC |
| Street | 4457 MEADOWGROVE DR |
| City | CARROLL |
| State | OH |
| Zip Code | 431129594 |
| County | Fillmore |
| Country | US |
| Exported To | AUSTRALIA |
| Mode S Code | 51141374 |
| Mode S Code Hex | A4C2FC |
| Certification | Standard
|
| Certificate Issue Date | 2011-09-06 |
| Last Action Date | 2011-09-06 |
| Last Status | Valid Registration |
| Cancellation Date | 2011-10-21 |
Aircraft Information
| Tail Number / N-Number | N406AS |
|---|---|
| Manufacturer | CESSNA |
| Manufacturer Serial Number | 20608218 |
| Model | 206H |
| Year Built | 2004 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 6 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | CONT MOTOR |
| Engine Model | IO-540 SER |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |
| Airworthiness Date | 2004-10-25 |