N400CR
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | COMSTOCK RESOURCES INC |
| Street | 5300 TOWN AND COUNTRY BLVD STE 500 |
| City | FRISCO |
| State | TX |
| Zip Code | 750346892 |
| County | Las Piedras |
| Region | Southwestern |
| Country | US |
| Certification | Standard
|
| Certificate Issue Date | 2025-12-06 |
| Last Action Date | 2026-07-06 |
| Expiration Date | 2032-12-31 |
| Status | Valid Registration |
| Mode S Code | 51126343 |
| Mode S Code Hex | A4ACE3 |
Aircraft Information
| Tail Number / N-Number | N400CR |
|---|---|
| Manufacturer | GULFSTREAM AEROSPACE |
| Manufacturer Serial Number | 5213 |
| Model | GV-SP (G550) |
| Year Built | 2008 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 20 seats |
| Weight Class | Class 2 (12,500 - 19,999 lbs gross take off weight) |
| Engine Manufacturer | ROLLS DEUT |
| Engine Model | BR700-710C411 |
| Engine Type | Turbo-fan |
| Number of Engines | 2 engines |
| Airworthiness Date | 2008-09-23 |
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | SALE REPORTED |
| Street | NONE |
| City | WRIGHT/PAT AFB |
| State | OH |
| Zip Code | 45433 |
| County | Polk |
| Country | US |
| Mode S Code | 51126343 |
| Mode S Code Hex | A4ACE3 |
| Certification | Standard
|
| Last Action Date | 1986-11-20 |
| Last Status | Sale reported |
| Cancellation Date | 2005-07-13 |
Aircraft Information
| Tail Number / N-Number | N400CR |
|---|---|
| Manufacturer | GATES LEARJET CORP. |
| Manufacturer Serial Number | 542 |
| Model | 35A |
| Year Built | 1984 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 10 seats |
| Weight Class | Class 2 (12,500 - 19,999 lbs gross take off weight) |
| Engine Manufacturer | GARRETT |
| Engine Model | TFE731 SERIES |
| Engine Type | Turbo-fan |
| Number of Engines | 2 engines |
| Airworthiness Date | 1984-08-24 |