N40066
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | SKLUTE KENNETH L |
| Street | 9941 E COTTON RD |
| City | FLORENCE |
| State | AZ |
| Zip Code | 851327395 |
| County | Caldwell |
| Region | Western-Pacific |
| Country | US |
| Certification | Standard
|
| Certificate Issue Date | 2017-03-31 |
| Last Action Date | 2023-01-22 |
| Expiration Date | 2027-03-31 |
| Status | Valid Registration |
| Mode S Code | 51127752 |
| Mode S Code Hex | A4AFEA |
Aircraft Information
| Tail Number / N-Number | N40066 |
|---|---|
| Manufacturer | HEAD BALLOONS |
| Manufacturer Serial Number | 449 |
| Model | AX8-105 |
| Year Built | 2017 |
| Aircraft Type | Balloon |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 4 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | NONE |
| Engine Model | NONE |
| Engine Type | None |
| Airworthiness Date | 2017-01-18 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | WEONNA LEASING CORP |
| Street | 202 RICHARD DR |
| City | CHESTERTOWN |
| State | MD |
| Zip Code | 21620 |
| County | Jackson |
| Country | US |
| Mode S Code | 51127752 |
| Mode S Code Hex | A4AFEA |
| Certification | Standard |
| Certificate Issue Date | 1983-07-08 |
| Last Action Date | 2007-04-17 |
| Last Status | The Triennial Aircraft Registration form was mailed and has not been returned by the Post Office |
| Cancellation Date | 2009-02-24 |
Aircraft Information
| Tail Number / N-Number | N40066 |
|---|---|
| Manufacturer | PIPER |
| Manufacturer Serial Number | 32R-7780514 |
| Model | PA-32R-300 |
| Year Built | 1977 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 7 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | LYCOMING |
| Engine Model | IO-540 SER |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |