N360WT
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | THOMPSON WILLIAM E |
| Street | 1083 WYANDOTTE RD |
| City | COLUMBUS |
| State | OH |
| Zip Code | 432123245 |
| County | DeKalb |
| Region | Great Lakes |
| Country | US |
| Certification | Experimental
|
| Certificate Issue Date | 2000-06-30 |
| Last Action Date | 2023-03-17 |
| Expiration Date | 2027-09-30 |
| Status | Valid Registration |
| Mode S Code | 51007122 |
| Mode S Code Hex | A40E52 |
| Kit Manufacturer | LANCAIR INTL INC |
| Kit Model | LC 320 |
Aircraft Information
| Tail Number / N-Number | N360WT |
|---|---|
| Manufacturer | THOMPSON WILLIAM E |
| Manufacturer Serial Number | 964-320-804-SFB |
| Model | LANCAIR 360 |
| Year Built | 2001 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Not Type Certificated |
| Number of Seats | 2 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | LYCOMING |
| Engine Model | I0-360-ES |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |
| Airworthiness Date | 2001-10-02 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | WESTINGHOUSE ELECTRIC CORPORATION |
| Street | PO BOX 746 MS 520 |
| City | BALTIMORE |
| State | MD |
| Zip Code | 21203 |
| Country | US |
| Exported To | UNITED KINGDOM |
| Mode S Code | 51007122 |
| Mode S Code Hex | A40E52 |
| Co-Owners or Partners |
|
| Certificate Issue Date | 1991-08-19 |
| Last Action Date | 1993-12-02 |
| Last Status | Valid Registration |
| Cancellation Date | 1994-05-11 |
Aircraft Information
| Tail Number / N-Number | N360WT |
|---|---|
| Manufacturer | BRITTEN-NORMAN |
| Manufacturer Serial Number | 2115 |
| Model | BN-2T-4R |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Not Type Certificated |
| Number of Seats | 18 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Type | Turbo-prop |
| Number of Engines | 2 engines |