N35823
N-Number registration information and historical record.
Registration Information
| Tail Number / N-Number | N35823 |
|---|---|
| Type of Reservation | Reserved - no fee |
| Reserving Party Name | BOSTON LOGAN INTERNATIONAL AIRPORT |
| Street | ATTN ROBERT LYNCH ARPT OPERATIONS ONE HARBOR SIDE DR |
| City | EAST BOSTON |
| State | MA |
| Zip | 02128 |
| Date Reserved | 2009-11-30 |
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | PENDLETON MAE BELL |
| Street | 4920 OSUNA PL NE |
| City | ALBUQUERQUE |
| State | NM |
| Zip Code | 871112531 |
| County | Adair |
| Country | US |
| Mode S Code | 51002477 |
| Mode S Code Hex | A4053F |
| Certification | Standard
|
| Certificate Issue Date | 1995-09-16 |
| Last Action Date | 2004-10-19 |
| Last Status | The Triennial Aircraft Registration form was mailed and has not been returned by the Post Office |
| Cancellation Date | 2004-12-02 |
Aircraft Information
| Tail Number / N-Number | N35823 |
|---|---|
| Manufacturer | AEROSTAR INTERNATIONAL INC |
| Manufacturer Serial Number | S57A-3121 |
| Model | RAVEN S57-A |
| Year Built | 1991 |
| Aircraft Type | Balloon |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 1 seat |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | NONE |
| Engine Model | NONE |
| Engine Type | None |
| Airworthiness Date | 1991-04-11 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | COLEMILL ENTERPRISES INC |
| Street | P O BOX 60627 |
| City | NASHVILLE |
| State | TN |
| Zip Code | 38100 |
| County | Republic |
| Region | Central |
| Exported To | VENEZUELA |
| Mode S Code | 51002477 |
| Mode S Code Hex | A4053F |
| Certificate Issue Date | 1975-04-29 |
| Last Status | Valid Registration |
| Cancellation Date | 1975-07-25 |
Aircraft Information
| Tail Number / N-Number | N35823 |
|---|---|
| Manufacturer | CESSNA |
| Manufacturer Serial Number | U20602742 |
| Model | U206 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 6 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |