N334N
N-Number registration information and historical record.
Registration Information
| Type of Registrant | LLC |
|---|---|
| Owner Name | CARTER-MUTHANA AERO LLC |
| Street | 501 E 19TH ST |
| City | BAKERSFIELD |
| State | CA |
| Zip Code | 933055109 |
| County | Jackson |
| Region | Western-Pacific |
| Country | US |
| Certification | Standard
|
| Certificate Issue Date | 2023-11-12 |
| Last Action Date | 2023-11-12 |
| Expiration Date | 2030-11-30 |
| Status | Valid Registration |
| Mode S Code | 50722727 |
| Mode S Code Hex | A3A5D7 |
Aircraft Information
| Tail Number / N-Number | N334N |
|---|---|
| Manufacturer | CESSNA |
| Manufacturer Serial Number | 421C0458 |
| Model | 421C |
| Year Built | 1978 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 8 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | CONT MOTOR |
| Engine Model | GTSI0-520-F-K |
| Engine Type | Reciprocating |
| Number of Engines | 2 engines |
| Airworthiness Date | 1978-01-13 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | TRANSCONTINENTAL & WESTERN AIR INC |
| Street | 929 GRAYBAR BUILDING |
| City | NEW YORK |
| State | NY |
| Zip Code | 10001 |
| County | Jasper |
| Region | Eastern |
| Mode S Code | 50722727 |
| Mode S Code Hex | A3A5D7 |
| Certificate Issue Date | 1930-08-19 |
| Last Status | Valid Registration |
| Cancellation Date | 1932-05-01 |
Aircraft Information
| Tail Number / N-Number | N334N |
|---|---|
| Manufacturer | FOKKER |
| Manufacturer Serial Number | 1204 |
| Model | F-32 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 21 seats |
| Weight Class | Class 3 (20,000+ lbs gross take off weight) |
| Engine Type | Reciprocating |
| Number of Engines | 4 engines |