N3064G
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | EKPAC CHINA INC |
| Street | 1625 MASSACHUSETTS AVE NW STE 500 |
| City | WASHINGTON |
| State | DC |
| Zip Code | 200362245 |
| County | Adair |
| Country | US |
| Exported To | CHINA PEOPLES REP |
| Mode S Code | 50634207 |
| Mode S Code Hex | A33887 |
| Certification | Restricted
|
| Certificate Issue Date | 2014-01-10 |
| Last Action Date | 2014-01-10 |
| Last Status | Valid Registration |
| Cancellation Date | 2014-03-28 |
Aircraft Information
| Tail Number / N-Number | N3064G |
|---|---|
| Manufacturer | AIR TRACTOR INC |
| Manufacturer Serial Number | 802-0514 |
| Model | AT-802 |
| Year Built | 2013 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 2 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | P&W CANADA |
| Engine Model | PT6A-67AG |
| Engine Type | Turbo-prop |
| Number of Engines | 1 engine |
| Airworthiness Date | 2013-06-13 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | ALLIED HELICOPTER SVC INC |
| Street (Mailing) | PO BOX 6216 |
| City (Mailing) | TULSA |
| State (Mailing) | OK |
| Zip Code (Mailing) | 741480216 |
| County (Mailing) | Scott |
| Country (Mailing) | US |
| Street (Physical) | 1201 W 36TH ST NORTH |
| City (Physical) | TULSA |
| State (Physical) | OK |
| Zip Code (Physical) | 74106 |
| County (Physical) | Scott |
| Exported To | CANADA |
| Mode S Code | 50634207 |
| Mode S Code Hex | A33887 |
| Certification | Multiple
|
| Certificate Issue Date | 1965-01-29 |
| Last Action Date | 2003-11-18 |
| Last Status | The Triennial Aircraft Registration form was mailed and has not been returned by the Post Office |
| Cancellation Date | 2005-09-27 |
Aircraft Information
| Tail Number / N-Number | N3064G |
|---|---|
| Manufacturer | BELL |
| Manufacturer Serial Number | 3151 |
| Model | 47G-4 |
| Year Built | 1964 |
| Aircraft Type | Rotorcraft |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 3 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | LYCOMING |
| Engine Model | VO-540 SERIES |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |
| Airworthiness Date | 1964-06-09 |