N301AE
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | UNLIMITED BOAT SALES INC |
| Street | PO BOX 1865 |
| City | PAGE |
| State | AZ |
| Zip Code | 860401865 |
| County | Clackamas |
| Region | Western-Pacific |
| Country | US |
| Certification | Standard
|
| Certificate Issue Date | 2020-03-12 |
| Last Action Date | 2023-10-13 |
| Expiration Date | 2030-03-31 |
| Status | Valid Registration |
| Mode S Code | 50621416 |
| Mode S Code Hex | A3230E |
Aircraft Information
| Tail Number / N-Number | N301AE |
|---|---|
| Manufacturer | MITSUBISHI |
| Manufacturer Serial Number | A091 S.A. |
| Model | MU-300 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 11 seats |
| Weight Class | Class 2 (12,500 - 19,999 lbs gross take off weight) |
| Engine Manufacturer | P&W CANADA |
| Engine Model | JT15D-4 |
| Engine Type | Turbo-jet |
| Number of Engines | 2 engines |
| Airworthiness Date | 1995-12-08 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | AMERICAN EAGLE AIRLINES INC |
| Street | 4333 AMON CARTER BLVD # 5494 |
| City | FORT WORTH |
| State | TX |
| Zip Code | 761552605 |
| County | Tarrant |
| Country | US |
| Exported To | AUSTRALIA |
| Mode S Code | 50621416 |
| Mode S Code Hex | A3230E |
| Certification | Standard
|
| Certificate Issue Date | 1998-05-15 |
| Last Action Date | 2007-05-15 |
| Last Status | The Triennial Aircraft Registration form was mailed and has not been returned by the Post Office |
| Cancellation Date | 2008-08-14 |
Aircraft Information
| Tail Number / N-Number | N301AE |
|---|---|
| Manufacturer | SAAB-SCANIA |
| Manufacturer Serial Number | 340B-301 |
| Model | SAAB 340B |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 37 seats |
| Weight Class | Class 3 (20,000+ lbs gross take off weight) |
| Engine Type | Turbo-prop |
| Number of Engines | 2 engines |
| Airworthiness Date | 1992-06-24 |