N2PE
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | PETERS RONALD |
| Street | 2921 NE 28TH ST APT 103 |
| City | LIGHTHOUSE POINT |
| State | FL |
| Zip Code | 330648202 |
| County | De Baca |
| Region | Southern |
| Country | US |
| Certification | Experimental
|
| Certificate Issue Date | 2026-07-04 |
| Last Action Date | 2026-07-04 |
| Expiration Date | 2033-07-31 |
| Status | Valid Registration |
| Mode S Code | 50307233 |
| Mode S Code Hex | A18E9B |
| Kit Manufacturer | LANCAIR INTL INC |
| Kit Model | 360 |
Aircraft Information
| Tail Number / N-Number | N2PE |
|---|---|
| Manufacturer | ROBERTS JAY A |
| Manufacturer Serial Number | 001 |
| Model | LANCAIR 360 |
| Year Built | 2009 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Not Type Certificated |
| Number of Seats | 2 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | LYCOMING |
| Engine Model | O-360-A1A |
| Engine Type | 4 Cycle |
| Number of Engines | 1 engine |
| Airworthiness Date | 2009-06-06 |
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | CURTIS CONRAD M |
| Street | 340 N MESQUITE |
| City | LAS CRUCES |
| State | NM |
| Zip Code | 88001 |
| County | Crook |
| Country | US |
| Mode S Code | 50307233 |
| Mode S Code Hex | A18E9B |
| Certificate Issue Date | 1977-07-13 |
| Last Action Date | 1997-08-20 |
| Last Status | The Triennial Aircraft Registration form was mailed and has not been returned by the Post Office |
| Cancellation Date | 1999-04-21 |
Aircraft Information
| Tail Number / N-Number | N2PE |
|---|---|
| Manufacturer | RYAN |
| Manufacturer Serial Number | NAV-4-1999 |
| Model | NAVION A |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 5 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |