N2799Z
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | TRUDEAU CHARLES R JR |
| Street (Mailing) | PO BOX 111 |
| City (Mailing) | GROSVENOR DALE |
| State (Mailing) | CT |
| Zip Code (Mailing) | 062460111 |
| County (Mailing) | Hampshire |
| Country (Mailing) | US |
| Street (Physical) | 50 BUCKLEY HILL RD |
| City (Physical) | GROSVENORDALE |
| State (Physical) | CT |
| Zip Code (Physical) | 06246 |
| County (Physical) | Hampshire |
| Country (Physical) | US |
| Mode S Code | 50545626 |
| Mode S Code Hex | A2CB96 |
| Certification | Standard
|
| Certificate Issue Date | 1996-03-14 |
| Last Action Date | 2008-03-18 |
| Last Status | Registration Expired – Pending Cancellation |
| Cancellation Date | 2017-02-28 |
Aircraft Information
| Tail Number / N-Number | N2799Z |
|---|---|
| Manufacturer | RAVEN |
| Manufacturer Serial Number | S60A-389 |
| Model | S-60A |
| Year Built | 1985 |
| Aircraft Type | Balloon |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 2 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | NONE |
| Engine Model | NONE |
| Engine Type | None |
| Airworthiness Date | 1985-05-22 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | BERKSHIRE SOARING SOCIETY INC |
| Street | PITTSFIELD AIRPORT |
| City | PITTSFIELD |
| State | MA |
| Zip Code | 01201 |
| County | Allen |
| Region | New England |
| Mode S Code | 50545626 |
| Mode S Code Hex | A2CB96 |
| Certificate Issue Date | 1969-05-13 |
| Last Status | Valid Registration |
| Cancellation Date | 1974-05-21 |
Aircraft Information
| Tail Number / N-Number | N2799Z |
|---|---|
| Manufacturer | SCHWEIZER |
| Manufacturer Serial Number | 280 |
| Model | SGS 1-26C |
| Aircraft Type | Glider |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 1 seat |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Type | None |