N251FL
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | INTERNATIONAL TRADING COMPANY OF YUKON INC |
| Street | 4401 SAINT GEORGE DR |
| City | OKLAHOMA CITY |
| State | OK |
| Zip Code | 731208333 |
| County | Lancaster |
| Country | US |
| Mode S Code | 50455675 |
| Mode S Code Hex | A25BBD |
| Certification | Standard
|
| Certificate Issue Date | 2010-12-08 |
| Last Action Date | 2016-07-13 |
| Last Status | Registration Expired - Pending Cancellation |
| Cancellation Date | 2020-04-03 |
Aircraft Information
| Tail Number / N-Number | N251FL |
|---|---|
| Manufacturer | BOEING |
| Manufacturer Serial Number | 20551 |
| Model | 727-277 |
| Year Built | 1974 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 189 seats |
| Weight Class | Class 3 (20,000+ lbs gross take off weight) |
| Engine Manufacturer | P & W |
| Engine Model | JT8D-15 |
| Engine Type | Turbo-jet |
| Number of Engines | 3 engines |
| Airworthiness Date | 2010-12-16 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | INTERNATIONAL TRADING COMPANY OF YUKON INC |
| Street | 5400 N GRAND BLVD STE 525 |
| City | OKLAHOMA CITY |
| State | OK |
| Zip Code | 731125697 |
| County | Lancaster |
| Country | US |
| Mode S Code | 50455675 |
| Mode S Code Hex | A25BBD |
| Certificate Issue Date | 2004-03-26 |
| Last Action Date | 2007-03-20 |
| Last Status | The Triennial Aircraft Registration form was mailed and has not been returned by the Post Office |
| Cancellation Date | 2008-09-23 |
Aircraft Information
| Tail Number / N-Number | N251FL |
|---|---|
| Manufacturer | BOEING |
| Manufacturer Serial Number | 19204 |
| Model | 727-22C |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 143 seats |
| Weight Class | Class 3 (20,000+ lbs gross take off weight) |
| Engine Type | Turbo-jet |
| Number of Engines | 3 engines |