N235LC
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | ROSADO AVIATION INC |
| Street | 1 AMATO DR |
| City | MOOSIC |
| State | PA |
| Zip Code | 185071788 |
| County | Wahkiakum |
| Region | Eastern |
| Country | US |
| Certification | Standard
|
| Certificate Issue Date | 2022-05-24 |
| Last Action Date | 2024-08-31 |
| Expiration Date | 2029-05-31 |
| Status | Valid Registration |
| Mode S Code | 50416020 |
| Mode S Code Hex | A21C10 |
Aircraft Information
| Tail Number / N-Number | N235LC |
|---|---|
| Manufacturer | BEECH |
| Manufacturer Serial Number | BB1535 |
| Model | B200 |
| Year Built | 1996 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 11 seats |
| Weight Class | Class 2 (12,500 - 19,999 lbs gross take off weight) |
| Engine Manufacturer | P&W CANADA |
| Engine Model | PT6A-42 |
| Engine Type | Turbo-prop |
| Number of Engines | 2 engines |
| Airworthiness Date | 2021-10-27 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | BUSINESS AIRCRAFT LEASING INC |
| Street | 404 BNA DR STE 305 |
| City | NASHVILLE |
| State | TN |
| Zip Code | 372172575 |
| County | Chatham |
| Country | US |
| Exported To | GREECE |
| Mode S Code | 50416020 |
| Mode S Code Hex | A21C10 |
| Certification | Standard
|
| Certificate Issue Date | 2008-03-11 |
| Last Action Date | 2008-03-11 |
| Last Status | Valid Registration |
| Cancellation Date | 2008-06-25 |
Aircraft Information
| Tail Number / N-Number | N235LC |
|---|---|
| Manufacturer | ISRAEL AIRCRAFT INDUSTRIES |
| Manufacturer Serial Number | 142 |
| Model | GULFSTREAM 200 |
| Year Built | 2006 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 19 seats |
| Weight Class | Class 2 (12,500 - 19,999 lbs gross take off weight) |
| Engine Manufacturer | P&W CANADA |
| Engine Model | PW306A |
| Engine Type | Turbo-fan |
| Number of Engines | 2 engines |
| Airworthiness Date | 2006-11-03 |