N227ES
N-Number registration information and historical record.
Registration Information
| Type of Registrant | LLC |
|---|---|
| Owner Name | HKR AERO LLC |
| Street | 106 NOWLIN LN STE 600A |
| City | CHATTANOOGA |
| State | TN |
| Zip Code | 374213574 |
| County | Hamilton |
| Region | Central |
| Country | US |
| Certification | Standard
|
| Certificate Issue Date | 2025-09-17 |
| Last Action Date | 2025-09-17 |
| Expiration Date | 2032-09-30 |
| Status | Valid Registration |
| Mode S Code | 50375567 |
| Mode S Code Hex | A1FB77 |
Aircraft Information
| Tail Number / N-Number | N227ES |
|---|---|
| Manufacturer | CIRRUS DESIGN CORP |
| Manufacturer Serial Number | 9201 |
| Model | SR22T |
| Year Built | 2023 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 5 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | CONT MOTOR |
| Engine Model | TSIO-550-K |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |
| Airworthiness Date | 2023-04-25 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | ADVENTURE INC |
| Street | 5700 WILSHIRE BLVD SUITE 575 |
| City | LOS ANGELES |
| State | CA |
| Zip Code | 90036 |
| County | Chatham |
| Country | US |
| Mode S Code | 50375567 |
| Mode S Code Hex | A1FB77 |
| Certification | Standard |
| Certificate Issue Date | 1993-03-03 |
| Last Action Date | 2008-07-03 |
| Last Status | Registration Expired – Pending Cancellation |
| Cancellation Date | 2012-08-31 |
Aircraft Information
| Tail Number / N-Number | N227ES |
|---|---|
| Manufacturer | BEECH |
| Manufacturer Serial Number | DH-175 |
| Model | D50A |
| Year Built | 1958 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 6 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | LYCOMING |
| Engine Model | GO-480 SERIES |
| Engine Type | Reciprocating |
| Number of Engines | 2 engines |
| Airworthiness Date | 1961-08-28 |