N212TV
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | PARAGON AIRPLANE LEASING CO |
| Street | 511 DANLEY DR |
| City | FORT MYERS |
| State | FL |
| Zip Code | 339071526 |
| County | Ramsey |
| Region | Southern |
| Country | US |
| Certification | Standard
|
| Certificate Issue Date | 2023-03-27 |
| Last Action Date | 2023-03-27 |
| Expiration Date | 2030-03-31 |
| Status | Valid Registration |
| Mode S Code | 50341255 |
| Mode S Code Hex | A1C2AD |
Aircraft Information
| Tail Number / N-Number | N212TV |
|---|---|
| Manufacturer | PIPER |
| Manufacturer Serial Number | 28020070 |
| Model | PA-28-181 |
| Year Built | 2022 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 4 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | LYCOMING |
| Engine Model | IO-360-B4A |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |
| Airworthiness Date | 2022-06-13 |
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | GRAEME REAY |
| Street | 735 N OGDEN DR |
| City | LOS ANGELES |
| State | CA |
| Zip Code | 900467305 |
| County | Chatham |
| Country | US |
| Exported To | CANADA |
| Mode S Code | 50341255 |
| Mode S Code Hex | A1C2AD |
| Co-Owners or Partners |
|
| Certification | Standard
|
| Certificate Issue Date | 2015-07-29 |
| Last Action Date | 2015-07-29 |
| Last Status | Valid Registration |
| Cancellation Date | 2015-08-04 |
Aircraft Information
| Tail Number / N-Number | N212TV |
|---|---|
| Manufacturer | BELL |
| Manufacturer Serial Number | 2048 |
| Model | 206B |
| Aircraft Type | Rotorcraft |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 5 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | ALLISON |
| Engine Model | 250 SER 400HP |
| Engine Type | Turbo-shaft |
| Number of Engines | 1 engine |
| Airworthiness Date | 1976-09-17 |