N211MB
N-Number registration information and historical record.
Registration Information
| Type of Registrant | LLC |
|---|---|
| Owner Name | CYPRESS REEDY LOGISTICS LLC |
| Street | 807 W MORSE BLVD STE 101 |
| City | WINTER PARK |
| State | FL |
| Zip Code | 327893726 |
| County | James City |
| Country | US |
| Exported To | CANADA |
| Mode S Code | 50337116 |
| Mode S Code Hex | A1BE4E |
| Certification | Standard
|
| Certificate Issue Date | 2022-01-05 |
| Last Action Date | 2023-07-07 |
| Last Status | Valid Registration |
| Cancellation Date | 2024-11-13 |
Aircraft Information
| Tail Number / N-Number | N211MB |
|---|---|
| Manufacturer | TEXTRON AVIATION INC |
| Manufacturer Serial Number | 208B5624 |
| Model | 208B |
| Year Built | 2021 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 12 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | P&W CANADA |
| Engine Model | PT6A-140 |
| Engine Type | Turbo-prop |
| Number of Engines | 1 engine |
| Airworthiness Date | 2021-05-06 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | EXECUFLITE INC |
| Street | 4700 AIRPORT ROAD |
| City | CINCINNATI |
| State | OH |
| Zip Code | 45226 |
| County | Jasper |
| Country | US |
| Mode S Code | 50337116 |
| Mode S Code Hex | A1BE4E |
| Certification | Standard
|
| Certificate Issue Date | 1979-09-07 |
| Last Action Date | 1988-07-09 |
| Last Status | Registration Expired – Pending Cancellation |
| Cancellation Date | 2013-02-07 |
Aircraft Information
| Tail Number / N-Number | N211MB |
|---|---|
| Manufacturer | LEARJET INC |
| Manufacturer Serial Number | 059 |
| Model | 25 |
| Year Built | 1970 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 10 seats |
| Weight Class | Class 2 (12,500 - 19,999 lbs gross take off weight) |
| Engine Manufacturer | GE |
| Engine Model | CJ610-SER |
| Engine Type | Turbo-jet |
| Number of Engines | 2 engines |
| Airworthiness Date | 1970-05-26 |