N13135
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | KTRK-TV |
| Street | 3310 BISSONNET ST |
| City | HOUSTON |
| State | TX |
| Zip Code | 770052114 |
| County | Robertson |
| Region | Southwestern |
| Country | US |
| Certificate Issue Date | 2021-10-04 |
| Last Action Date | 2023-06-16 |
| Expiration Date | 2028-10-31 |
| Status | Valid Registration |
| Mode S Code | 50100707 |
| Mode S Code Hex | A081C7 |
Aircraft Information
| Tail Number / N-Number | N13135 |
|---|---|
| Manufacturer | DJI |
| Manufacturer Serial Number | 11UDH35R710077 |
| Model | PHANTOM 4 PRO V2.0 |
| Aircraft Type | Rotorcraft |
| Category | Land |
| Builder Certification | Not Type Certificated |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Type | Electric |
| Number of Engines | 4 engines |
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | SALE REPORTED |
| Street | N/A |
| City | XXX |
| State | OK |
| Zip Code | 73125 |
| County | Lancaster |
| Country | US |
| Mode S Code | 50100707 |
| Mode S Code Hex | A081C7 |
| Last Action Date | 1990-03-07 |
| Last Status | Sale Reported – Pending Cancellation |
| Cancellation Date | 2013-03-19 |
Aircraft Information
| Tail Number / N-Number | N13135 |
|---|---|
| Manufacturer | BELL |
| Manufacturer Serial Number | 39 |
| Model | H-13 |
| Year Built | 1967 |
| Aircraft Type | Rotorcraft |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 3 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | AMA/EXPR |
| Engine Model | UNKNOWN ENG |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | HAYES O R |
| Street | 2407 CRESCENT RD |
| City | CHARLESTON |
| State | WV |
| Zip Code | 25302 |
| County | Cuming |
| Region | Eastern |
| Mode S Code | 50100707 |
| Mode S Code Hex | A081C7 |
| Certificate Issue Date | 1931-07-20 |
| Last Status | Valid Registration |
| Cancellation Date | 1948-04-22 |
Aircraft Information
| Tail Number / N-Number | N13135 |
|---|---|
| Manufacturer | HAYES O R |
| Manufacturer Serial Number | 1001 |
| Model | SPORT NA 1 |
| Year Built | 1931 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Not Type Certificated |
| Number of Seats | 1 seat |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | POWELSON DENNIS |
| Street | GENERAL DELIVERY |
| City | BLUE ROCK |
| State | OH |
| Zip Code | 43720 |
| County | Franklin |
| Region | Great Lakes |
| Mode S Code | 50100707 |
| Mode S Code Hex | A081C7 |
| Certificate Issue Date | 1929-08-16 |
| Last Status | Valid Registration |
| Cancellation Date | 1931-09-24 |
Aircraft Information
| Tail Number / N-Number | N13135 |
|---|---|
| Manufacturer | SEGELFLUGZEUGBAU |
| Manufacturer Serial Number | 2001 |
| Model | ZOEGLING |
| Aircraft Type | Glider |
| Category | Land |
| Builder Certification | Not Type Certificated |
| Number of Seats | 1 seat |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Type | None |