N125SR
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Government |
|---|---|
| Owner Name | DEPARTMENT OF THE ARMY DEVCOM SC |
| Street | 15 GENERAL GREENE AVE |
| City | NATICK |
| State | MA |
| Zip Code | 017602642 |
| County | Chickasaw |
| Region | New England |
| Country | US |
| Co-Owners or Partners |
|
| Certification | Light Sport
|
| Certificate Issue Date | 2023-01-19 |
| Last Action Date | 2023-09-30 |
| Expiration Date | 2030-01-31 |
| Status | Valid Registration |
| Mode S Code | 50063745 |
| Mode S Code Hex | A067E5 |
Aircraft Information
| Tail Number / N-Number | N125SR |
|---|---|
| Manufacturer | SKYRUNNER LLC |
| Manufacturer Serial Number | 819MK32912E602007 |
| Model | MK 3.2 |
| Year Built | 2020 |
| Aircraft Type | Powered Parachute |
| Category | Land |
| Builder Certification | Light Sport |
| Number of Seats | 2 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | ROTAX |
| Engine Model | 912ULS SERIES |
| Engine Type | 4 Cycle |
| Number of Engines | 1 engine |
| Airworthiness Date | 2020-05-28 |
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | SALE REPORTED |
| Street | NONE |
| City | XXX |
| State | OK |
| Zip Code | 73125 |
| County | Lancaster |
| Country | US |
| Mode S Code | 50063745 |
| Mode S Code Hex | A067E5 |
| Certification | Standard
|
| Last Action Date | 2011-01-28 |
| Last Status | Sale Reported – Pending Cancellation |
| Cancellation Date | 2013-04-18 |
Aircraft Information
| Tail Number / N-Number | N125SR |
|---|---|
| Manufacturer | BEECH |
| Manufacturer Serial Number | TE-1007 |
| Model | E-55 |
| Year Built | 1974 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 6 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | CONT MOTOR |
| Engine Model | IO 520 SERIES |
| Engine Type | Reciprocating |
| Number of Engines | 2 engines |
| Airworthiness Date | 1974-11-04 |