N1027U
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | WINGS OF EAGLES AIRCRAFT DELIVERY LLC |
| Street | 3936 ZURICH CT |
| City | TAMPA |
| State | FL |
| Zip Code | 336188746 |
| County | Calhoun |
| Country | US |
| Exported To | POLAND |
| Mode S Code | 50007602 |
| Mode S Code Hex | A00F82 |
| Certification | Special Flight Permit
|
| Certificate Issue Date | 2010-05-12 |
| Last Action Date | 2010-05-12 |
| Last Status | Valid Registration |
| Cancellation Date | 2010-07-08 |
Aircraft Information
| Tail Number / N-Number | N1027U |
|---|---|
| Manufacturer | CESSNA |
| Manufacturer Serial Number | 18281561 |
| Model | 182T |
| Year Built | 2005 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 4 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | LYCOMING |
| Engine Model | IO-540-AB1A5 |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |
| Airworthiness Date | 2010-05-26 |
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | DELAP CHARLES |
| Street | MUNICIPAL AIRPORT |
| City | FAYETTEVILLE |
| State | TN |
| Zip Code | 37334 |
| County | Marquette |
| Country | US |
| Mode S Code | 50007602 |
| Mode S Code Hex | A00F82 |
| Certification | Standard
|
| Certificate Issue Date | 1972-04-20 |
| Last Action Date | 2001-06-07 |
| Last Status | A second attempt has been made at mailing a Triennial Aircraft Registration form to the owner with no response |
| Cancellation Date | 2002-07-05 |
Aircraft Information
| Tail Number / N-Number | N1027U |
|---|---|
| Manufacturer | PIPER |
| Manufacturer Serial Number | 34-7250007 |
| Model | PA-34-200 |
| Year Built | 1971 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 7 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | LYCOMING |
| Engine Model | I0360 SER |
| Engine Type | Reciprocating |
| Number of Engines | 2 engines |
| Airworthiness Date | 1971-09-05 |