Aircraft Engines Manufactured by P & W

This page provides detailed specifications, including engine type, horsepower, thrust, and registered aircraft data for each engine model.

Page 12 of 15
276 - 300 of 353 records displayed
Model Engine Type Horsepower (HP) Kilowatts (kW) Lbs Thrust (lbf) Kilonewtons (kN) Registered Aircraft
R-985-13 Reciprocating 400 298.4 -- -- 1
R-985-14B Reciprocating 400 298.4 -- -- 9
R-985-17 Reciprocating 400 298.4 -- -- 0
R-985-19 Reciprocating 400 298.4 -- -- 0
R-985-23 Reciprocating 400 298.4 -- -- 0
R-985-25 Reciprocating 450 335.7 -- -- 0
R-985-27 Reciprocating 450 335.7 -- -- 0
R-985-39 Reciprocating 450 335.7 -- -- 4
R-985-39A Turbo-prop 450 335.7 -- -- 2
R-985-48 Reciprocating 400 298.4 -- -- 0
R-985-5 Reciprocating 350 261.1 -- -- 1
R-985-50 Reciprocating 400 298.4 -- -- 0
R-985-AN-1 Reciprocating 450 335.7 -- -- 31
R-985-AN-10 Reciprocating 400 298.4 -- -- 0
R-985-AN-12 Reciprocating 400 298.4 -- -- 1
R-985-AN-12B Reciprocating 400 298.4 -- -- 0
R-985-AN-14B Reciprocating 400 298.4 -- -- 77
R-985-AN-1M1 Reciprocating 400 298.4 -- -- 0
R-985-AN-2 Reciprocating 400 298.4 -- -- 0
R-985-AN-3 Reciprocating 450 335.7 -- -- 4
R-985-AN-4 Reciprocating 400 298.4 -- -- 3
R-985-AN-5 Reciprocating 450 335.7 -- -- 0
R-985-AN-6 Reciprocating 400 298.4 -- -- 2
R-985-AN-6B Reciprocating 400 298.4 -- -- 1
R-985-AN-8 Reciprocating 400 298.4 -- -- 1
Data presented on this website is sourced directly from official Federal Aviation Administration (FAA) records. To ensure accuracy, we try not to correct issues such as improper punctuation, spelling errors, empty fields, or unusual labels like "SALE REPORTED" for a registrant. We make every effort to present information as it appears in the FAA database. This website is not affiliated with any government agency.