Aircraft Engines Manufactured by LYCOMING

This page provides detailed specifications, including engine type, horsepower, thrust, and registered aircraft data for each engine model.

Page 9 of 10
201 - 225 of 247 records displayed
Model Engine Type Horsepower (HP) Kilowatts (kW) Lbs Thrust (lbf) Kilonewtons (kN) Registered Aircraft
O-540-A1A5 Reciprocating 250 186.5 -- -- 7
O-540-A1B5 Reciprocating 250 186.5 -- -- 4
O-540-A1C5 Reciprocating 250 186.5 -- -- 4
O-540-A1D Reciprocating 250 186.5 -- -- 1
O-540-A1D5 Reciprocating 250 186.5 -- -- 18
O-540-A2B Reciprocating 250 186.5 -- -- 2
O-540-A3D5 Reciprocating 250 186.5 -- -- 0
O-540-A4A5 Reciprocating 250 186.5 -- -- 0
O-540-A4B5 Reciprocating 250 186.5 -- -- 2
O-540-A4C5 Reciprocating 250 186.5 -- -- 1
O-540-A4D5 Reciprocating 250 186.5 -- -- 7
O-540-B1A5 Reciprocating 235 175.3 -- -- 1
O-540-B1B5 Reciprocating 235 175.3 -- -- 1
O-540-B1D5 Reciprocating 235 175.3 -- -- 0
O-540-B2A5 Reciprocating 235 175.3 -- -- 0
O-540-B2B5 Reciprocating 235 175.3 -- -- 27
O-540-B2C5 Reciprocating 235 175.3 -- -- 13
O-540-B4A5 Reciprocating 235 175.3 -- -- 0
O-540-B4B5 Reciprocating 235 175.3 -- -- 40
O-540-D1A5 Reciprocating 250 186.5 -- -- 0
O-540-E4A5 Reciprocating 260 194 -- -- 9
O-540-E4B5 Reciprocating 260 194 -- -- 21
O-540-E4C5 Reciprocating 250 186.5 -- -- 15
O-540-E4G5 Reciprocating 260 194 -- -- 0
O-540-F1A5 Reciprocating 260 194 -- -- 0
Data presented on this website is sourced directly from official Federal Aviation Administration (FAA) records. To ensure accuracy, we try not to correct issues such as improper punctuation, spelling errors, empty fields, or unusual labels like "SALE REPORTED" for a registrant. We make every effort to present information as it appears in the FAA database. This website is not affiliated with any government agency.