Aircraft Engines Manufactured by LYCOMING

This page provides detailed specifications, including engine type, horsepower, thrust, and registered aircraft data for each engine model.

Page 3 of 10
51 - 75 of 247 records displayed
Model Engine Type Horsepower (HP) Kilowatts (kW) Lbs Thrust (lbf) Kilonewtons (kN) Registered Aircraft
O-290-D Reciprocating 130 97 -- -- 45
O-290-D2 Reciprocating 140 104.4 -- -- 58
O-290-D2A Reciprocating 140 104.4 -- -- 0
O-290-D2B Reciprocating 140 104.4 -- -- 6
O-290-D2C Reciprocating 140 104.4 -- -- 0
O-290-G 4 Cycle 125 93.3 -- -- 16
O-320 SERIES Reciprocating 150 111.9 -- -- 256
O-320-A Reciprocating 115 85.8 -- -- 10
O-320-A1A Reciprocating 150 111.9 -- -- 20
O-320-A1B Reciprocating 150 111.9 -- -- 2
O-320-A2B Reciprocating 150 111.9 -- -- 180
O-320-A2C Reciprocating 150 111.9 -- -- 1
O-320-A2D Reciprocating 150 111.9 -- -- 13
O-320-A3A Reciprocating 150 111.9 -- -- 5
O-320-A3B Reciprocating 150 111.9 -- -- 12
O-320-A3C Reciprocating 150 111.9 -- -- 1
O-320-B1A Reciprocating 160 119.4 -- -- 17
O-320-B1B Reciprocating 160 119.4 -- -- 3
O-320-B2A Reciprocating 160 119.4 -- -- 11
O-320-B2B Reciprocating 160 119.4 -- -- 92
O-320-B2C Reciprocating 160 119.4 -- -- 55
O-320-B2D Reciprocating 160 119.4 -- -- 2
O-320-B2E Reciprocating 160 119.4 -- -- 1
O-320-B3A Reciprocating 160 119.4 -- -- 0
O-320-B3B Reciprocating 160 119.4 -- -- 22
Data presented on this website is sourced directly from official Federal Aviation Administration (FAA) records. To ensure accuracy, we try not to correct issues such as improper punctuation, spelling errors, empty fields, or unusual labels like "SALE REPORTED" for a registrant. We make every effort to present information as it appears in the FAA database. This website is not affiliated with any government agency.