Lynch Thomas CHALLENGER II
Aircraft Manufacturer: Lynch Thomas
Model: CHALLENGER II
Aircraft Details
| Manufacturer | Lynch Thomas |
|---|---|
| Manufacturer Serial Number | 05676GN |
| Model | CHALLENGER II |
| Category | Land |
| Builder Certification | Not Type Certificated |
| Aircraft Type | Fixed wing single engine |
| Weight | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |
| Number of Seats | 2 seats |
Share your captured photos of the Lynch Thomas CHALLENGER II, receive attribution and a link. Contact us.
Safety Analysis
Composition of NTSB accident records for this model in general-aviation operations (FAR Part 91 and 137), based on NTSB data as of May 1, 2026. It's a breakdown of recorded accidents rather than a safety rating, and types with significant non-GA operation (such as Part 135) may be under-represented.
Accidents are identity-confirmed against FAA registration records (two independent sources).
16 exact, 9 recovered, 0 provisional
MethodologyTotal recorded general-aviation accidents within the analyzed period.
9 fatal accidents.
36.0% of recorded accidents were fatal.
Active aircraft fleet size contributing to the exposure data.
8,411
Aircraft-years of FAA registration exposure (2008–present).
Accidents by year
Recorded NTSB general-aviation accidents per calendar year, derived directly from the NTSB accident database. Each bar shows the accidents that occurred in that year. Methodology →
Investigations take 12–36 months to finalise, so the trailing years come in incomplete. Recent years are adjusted upward for that lag. Observed counts show as solid bars, the lag-adjusted estimate shows hatched.
Phase of flight
Which phase of flight each accident occurred in, as coded by the NTSB. Most accidents happen in the phases where most flying time is concentrated, so this isn't a measure of which phase is most dangerous.
Finding category
Top-level NTSB cause category, from the coded investigation findings. An accident often has more than one finding, so totals here can exceed the recorded accident count.
Injury severity
NTSB classification of the worst injury in each accident: None, Minor, Serious, or Fatal. Each accident counts in exactly one severity.
Operating-rule mix (all parts): 091 (25)
Recorded Accidents
All 36 recorded NTSB general-aviation accidents for this model, most recent first.
| Date | Location | Tail | Damage | Highest injury | Phase of flight | Finding categories |
|---|---|---|---|---|---|---|
| Greenbrier, AR | N194JR | Substantial | Minor | Landing | unknown | |
| Conway, SC | N938SE | Substantial | None | Landing | Personnel issues, Aircraft | |
| Concord, NH | N1666R | Substantial | None | Takeoff | Personnel issues, Aircraft | |
| Hendersonville, NC | N381RS | Substantial | None | Emergency descent | Not determined | |
| Moultonborough, NH | N2480Y | Substantial | None | Landing | Aircraft, Personnel issues | |
| Port Orange, FL | N906WV | Substantial | Serious | Landing | Aircraft | |
| Rogers City, MI | N778H | Substantial | Minor | Takeoff | Aircraft, Personnel issues | |
| Minneola, FL | N4469Z | Substantial | Serious | Approach | Aircraft | |
| Sweetwater, TN | N56906 | Substantial | Fatal | Initial climb | Personnel issues, Not determined | |
| Lettsworth, LA | N6138Z | Substantial | Serious | Approach | Personnel issues, Environmental issues, Aircraft | |
| Switz City, IN | N582L | Substantial | Serious | Enroute | Aircraft, Personnel issues | |
| Punta Gorda, FL | N289MN | Substantial | Minor | Landing | Aircraft, Personnel issues, Environmental issues | |
| Bisbee, AZ | N6162Y | Substantial | None | Enroute | Aircraft, Not determined | |
| Marion, WI | N7058U | Substantial | Serious | Takeoff | Aircraft | |
| Lebanon, TN | N8547W | Substantial | Minor | Takeoff | Personnel issues, Aircraft | |
| Clarion, PA | N4017C | Substantial | Serious | Prior to flight | Aircraft, Personnel issues | |
| Winterhaven, CA | N518DT | Substantial | Serious | Enroute | Aircraft, Not determined, Personnel issues | |
| St. Joesph, IL | N441MS | Substantial | None | Enroute | Aircraft, Environmental issues | |
| Attica, IN | N824SH | Substantial | Fatal | Maneuvering | Aircraft, Personnel issues | |
| Crockett, TX | N284DS | Substantial | None | Approach | Personnel issues, Aircraft, Environmental issues | |
| Kalispell, MT | N522PE | Substantial | None | Takeoff | Aircraft, Environmental issues | |
| Orange, MA | N94454 | Substantial | None | Initial climb | Personnel issues, Aircraft | |
| Mill Creek, IN | N1519 | Destroyed | Fatal | Enroute | Personnel issues, Aircraft | |
| Greeley, CO | N269MM | Substantial | None | Enroute | Aircraft, Environmental issues | |
| Ocala, FL | N2481P | Substantial | Fatal | Uncontrolled descent | Aircraft, Personnel issues |
Page 1 of 2 (showing accidents 1–25 of 36).