Champion 8GCBC
Aircraft Manufacturer: Champion
Model: 8GCBC
Aircraft Details
| Manufacturer | Champion |
|---|---|
| Manufacturer Serial Number | 2110301 |
| Model | 8GCBC |
| Category | Land |
| Aircraft Type | Fixed wing single engine |
| Weight | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |
| Number of Seats | 3 seats |
Safety Analysis
Composition of NTSB accident records for this model in general-aviation operations (FAR Part 91 and 137), based on NTSB data as of May 1, 2026. It's a breakdown of recorded accidents rather than a safety rating, and types with significant non-GA operation (such as Part 135) may be under-represented.
Total recorded general-aviation accidents within the analyzed period.
No fatalities recorded.
Active aircraft fleet size contributing to the exposure data.
5
Aircraft-years of FAA registration exposure (2008–present).
Accidents by year
Recorded NTSB general-aviation accidents per calendar year, derived directly from the NTSB accident database. Each bar shows the accidents that occurred in that year. Methodology →
Phase of flight
Which phase of flight each accident occurred in, as coded by the NTSB. Most accidents happen in the phases where most flying time is concentrated, so this isn't a measure of which phase is most dangerous.
Finding category
Top-level NTSB cause category, from the coded investigation findings. An accident often has more than one finding, so totals here can exceed the recorded accident count.
Injury severity
NTSB classification of the worst injury in each accident: None, Minor, Serious, or Fatal. Each accident counts in exactly one severity.
Recorded Accidents
All 41 recorded NTSB general-aviation accidents for this model, most recent first.
| Date | Location | Tail | Damage | Highest injury | Phase of flight | Finding categories |
|---|---|---|---|---|---|---|
| Carefree, AZ | N636DB | Substantial | Minor | Landing | Aircraft, Personnel issues | |
| De Smet, SD | N5071K | Substantial | None | Landing | Personnel issues, Aircraft | |
| Unalakleet, AK | N242BC | Substantial | None | Landing | unknown | |
| Meeteetse, WY | N23BD | Destroyed | Fatal | Enroute | Aircraft | |
| Lime Village, AK | N1217E | Substantial | None | Landing | Environmental issues, Personnel issues, Aircraft | |
| Cleveland, MS | N188RS | Substantial | None | Landing | Aircraft, Personnel issues | |
| Frankford, DE | N749SK | Substantial | Minor | Maneuvering | Aircraft | |
| Grind Stone City, MI | N4159Y | Substantial | None | Landing | Personnel issues, Aircraft, Environmental issues | |
| Cordova, AK | N723AK | Substantial | None | Landing | Personnel issues, Aircraft | |
| Payson, AZ | N749PJ | Substantial | None | Landing | Aircraft, Personnel issues | |
| Payson, AZ | N615DD | Substantial | Minor | Takeoff | Personnel issues, Environmental issues | |
| Jordan Valley, OR | N58BH | Substantial | None | Takeoff | Personnel issues, Aircraft, Environmental issues | |
| Greeley, CO | N125WB | Substantial | None | Landing | Personnel issues, Aircraft | |
| Nenana, AK | N178TT | Substantial | None | Landing | Personnel issues, Environmental issues | |
| Wallowa, OR | N101BC | Substantial | None | Approach | Personnel issues, Aircraft, Environmental issues | |
| Byron, CA | N4116Y | Destroyed | Fatal | Takeoff | Personnel issues, Aircraft | |
| Palmer, AK | N53910 | Substantial | None | Landing | Personnel issues, Aircraft, Environmental issues | |
| El Dorado, AR | N391KM | Substantial | None | Enroute | Aircraft, Personnel issues | |
| Many, LA | N105BH | Substantial | None | Landing | Aircraft, Personnel issues | |
| Foley, AL | N181TM | Substantial | None | Prior to flight | Aircraft, Personnel issues | |
| Willow, AK | N5045E | Substantial | None | Landing | Environmental issues, Aircraft | |
| Plainview, TX | N326JH | Substantial | Minor | Prior to flight | Personnel issues, Aircraft, Environmental issues | |
| Port Alsworth, AK | N2976M | Substantial | None | Landing | Personnel issues, Aircraft, Environmental issues | |
| Chisago City, MN | N63HE | Substantial | Minor | Landing | Environmental issues, Personnel issues | |
| Long Beach, CA | N613AP | Substantial | Minor | Initial climb | Personnel issues, Aircraft |
Page 1 of 2 (showing accidents 1–25 of 41).
Share your captured photos of the Champion 8GCBC, receive attribution and a link.